2025 Military Pay
2025 Military Pay Charts & Allowances
Comprehensive military compensation tables including base pay, BAH, BAS, and special pays
2025 Military Base Pay Charts
Enlisted Pay Grades (Monthly Rates)
Pay Grade | <2 Years | 2 Years | 3 Years | 4 Years | 6 Years |
---|---|---|---|---|---|
E-1 | $1917.00 | $2068.50 | $2068.50 | $2068.50 | $2068.50 |
E-2 | $2149.80 | $2149.80 | $2149.80 | $2149.80 | $2149.80 |
E-3 | $2260.80 | $2402.10 | $2551.50 | $2551.50 | $2551.50 |
E-4 | $2506.80 | $2637.30 | $2778.60 | $2910.90 | $3033.30 |
E-5 | $2733.30 | $2916.30 | $3057.60 | $3198.90 | $3426.30 |
E-6 | $2982.60 | $3276.30 | $3417.60 | $3558.90 | $3690.30 |
E-7 | $3455.10 | $3768.30 | $3909.60 | $4086.30 | $4227.60 |
E-8 | - | - | - | $4350.30 | $4491.60 |
E-9 | - | - | - | $5319.90 | $5443.20 |
Officer Pay Grades (Monthly Rates)
Pay Grade | <2 Years | 2 Years | 3 Years | 4 Years | 6 Years |
---|---|---|---|---|---|
O-1 | $3477.30 | $3617.70 | $4374.00 | $4374.00 | $4374.00 |
O-2 | $4006.50 | $4561.50 | $5253.00 | $5433.30 | $5544.30 |
O-3 | $4636.50 | $5253.30 | $5671.50 | $6180.90 | $6477.90 |
O-4 | $5273.70 | $6108.90 | $6519.60 | $6606.30 | $6954.90 |
O-5 | $6112.20 | $6890.10 | $7368.60 | $7452.30 | $7755.00 |
O-6 | $7332.00 | $8058.30 | $8586.90 | $8586.90 | $8799.30 |
O-7 | $10077.90 | $10425.90 | $10638.30 | $10869.60 | $11187.30 |
O-8 | $12115.80 | $12518.40 | $12799.20 | $12870.30 | $13197.90 |
O-9 | - | - | - | $15078.60 | $15452.70 |
O-10 | - | - | - | $16608.30 | $16608.30 |
* Pay rates shown are monthly amounts rounded to nearest cent
* Basic pay is taxable income unless serving in a tax-free combat zone
2025 Warrant Officer Pay Chart
Pay Grade | <2 Years | 2 Years | 3 Years | 4 Years | 6 Years |
---|---|---|---|---|---|
W-1 | $3481.20 | $3847.20 | $3954.00 | $4101.00 | $4293.90 |
W-2 | $3954.30 | $4293.90 | $4401.60 | $4476.60 | $4669.50 |
W-3 | $4476.60 | $4669.50 | $4884.90 | $4960.80 | $5153.70 |
W-4 | $4884.90 | $5153.70 | $5307.00 | $5445.90 | $5676.30 |
W-5 | - | - | - | $7386.90 | $7755.30 |
Special & Incentive Pays
Type | Minimum | Maximum | Notes |
---|---|---|---|
Hazardous Duty | $150 | $250 | Per month while serving in designated areas |
Flight Pay | $125 | $840 | Based on rank and years of aviation service |
Sea Pay | $50 | $750 | Based on rank and cumulative years of sea duty |
Submarine Duty | $75 | $835 | Based on rank and years of submarine service |
Jump Pay | $150 | $225 | Must perform regular parachute duty |
Dive Pay | $110 | $340 | Based on dive qualification and assignment |
Military Allowances
Basic Allowance for Subsistence (BAS)
Enlisted
$452.56
Monthly Rate
Officer
$311.68
Monthly Rate
Family Separation Allowance
$250
Monthly Rate
Paid when separated from dependents for more than 30 days
Clothing Allowances
Type | Enlisted | Officer |
---|---|---|
Initial | $2000 | $400 |
Annual | $500 | - |
Extra | $200 | - |